<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lacrossehero.com</title>
	<link>http://www.lacrossehero.com</link>
	<description>LacrosseHero.com is a lacrosse culture and information portal designed to celebrate and accelerate the spread of the sport of lacrosse from coast to coast.</description>
	<lastBuildDate>Wed, 24 Aug 2011 22:46:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>&gt;&gt; The Chocolatetown ShootoutTM lacrosse tournament</title>
		<description><![CDATA[At the Chocolatetown ShootoutTM lacrosse tournament players and teams are our top priority. The tournament directors have played, coached, refereed and administrated many youth lacrosse tournaments. They know what it takes to make an enjoyable lacrosse weekend! Overview The Tournament will be held in close proximity to Hersheypark on July 30th to 31st, 2011. Awards [...]]]></description>
		<link>http://www.lacrossehero.com/lacrosseherocom/the-chocolatetown-shootouttm-lacrosse-tournament/</link>
			</item>
	<item>
		<title>&gt;&gt; THE LONG ISLAND PRIDE LACROSSE CLUB: LAXFEST 2011</title>
		<description><![CDATA[THE LONG ISLAND PRIDE LACROSSE CLUB presents&#8230; 9th ANNUAL LAXFEST 2011 SATURDAY, JULY 2nd, 2011 (Youth Divisions) SUNDAY, JULY 3rd, 2011 (HS Divisions) &#160; HOFSTRA UNIVERSITY TEAMS WILL CONSIST OF: Current 3rd &#38; 4th Graders Current 5th &#38; 6th Graders Current 7th &#38; 8th Graders High School Division (Grades as of 9/10) &#160; TEAM FEES ARE [...]]]></description>
		<link>http://www.lacrossehero.com/hofstra-pride/the-long-island-pride-lacrosse-club-laxfest-2011/</link>
			</item>
	<item>
		<title>&gt;&gt; 8th Annual NYLA Boys HS Lacrosse Showcase</title>
		<description><![CDATA[Coach Brecht is a proud Director of the 8th Annual Boys High School Summer Showcase presented by &#160; &#160; &#160; and &#160; &#160; A recruiting day for High School student athletes to show off their skills and talents to college coaches from all over the country and from all divisions. The tournament run by college [...]]]></description>
		<link>http://www.lacrossehero.com/lacrosseherocom/8th-annual-nyla-boys-hs-lacrosse-showcase/</link>
			</item>
	<item>
		<title>&gt;&gt; Battle By The Bay : ROUGH RIDER 6TH ANNUAL LACROSSE FESTIVAL</title>
		<description><![CDATA[ROUGH RIDER 6TH ANNUAL LACROSSE FESTIVAL Battle By The Bay Open to Boys (2nd grade to 6th grade) &#38; Girls (3rd grade to 6th grade) &#160; &#160; &#160; &#160; &#160; e e SATURDAY, JUNE 18th 8am – 6:30pm Memorial Field – Oyster Bay Day filled with Lacrosse &#38; Fun! Each team is guaranteed 3 twenty-five [...]]]></description>
		<link>http://www.lacrossehero.com/lacrosseherocom/battle-by-the-bay-rough-rider-6th-annual-lacrosse-festival/</link>
			</item>
	<item>
		<title>&gt;&gt; The HOP v. Loyola</title>
		<description><![CDATA[The Game: Johns Hopkins wraps up the home portion of its 2011 regular season as the Blue Jays (10-2) welcome Charles Street rival Loyola (8-3) to Homewood Field for JHU&#8217;s annual Homecoming game. &#160; Last Time Out: Johns Hopkins ran its winning streak to five games with a 14-5 win over Navy at Homewood Field [...]]]></description>
		<link>http://www.lacrossehero.com/hopkins/the-hop-v-loyola/</link>
			</item>
	<item>
		<title>&gt;&gt; DEFENSE LEADS SYRACUSE PAST RUTGERS, 12-2</title>
		<description><![CDATA[DEFENSE LEADS SYRACUSE PAST RUTGERS, 12-2 E. HARTFORD, Conn. – No. 4 Syracuse (12-1, 4-0) remained unbeaten in BIG EAST play with a 12-2 win against Rutgers (5-7, 0-3) in the second game of the ESPNU Warrior Classic on Saturday, April 23 at Rentschler Field. The Orange defense nearly pitched a shutout, holding the Scarlet [...]]]></description>
		<link>http://www.lacrossehero.com/syracuse/defense-leads-syracuse-past-rutgers-12-2/</link>
			</item>
	<item>
		<title>&gt;&gt; Hofstra beats UMASS</title>
		<description><![CDATA[#15 UMass Falls To #8 Hofstra, 14-5 Minutemen hosts regular-season finale next Friday vs. Delaware EAST HARTFORD, Conn. &#8211; In the first game of the ESPNU Warrior Classic on Saturday, the 15th-ranked Minutemen suffered a 14-5 loss to No. 8 Hofstra at Rentschler Field. UMass falls to 8-4 overall (3-2 CAA) while the Pride now [...]]]></description>
		<link>http://www.lacrossehero.com/hofstra-pride/hofstra-beats-umass/</link>
			</item>
	<item>
		<title>&gt;&gt; SYRACUSE LACROSSE REMAINS UNDEFEATED, HOLDS OFF PRINCETON, 7-5</title>
		<description><![CDATA[SYRACUSE LACROSSE REMAINS UNDEFEATED, HOLDS OFF PRINCETON, 7-5 PRINCETON, N.J. – Top-ranked Syracuse (9-0) extended its winning streak to nine games with a 7-5 win against Princeton (2-6) before a crowd of 5,401 Saturday, April 9 at Princeton Stadium. The Orange held the Tigers scoreless in the fourth quarter and scored twice in the final [...]]]></description>
		<link>http://www.lacrossehero.com/syracuse/syracuse-lacrosse-remains-undefeated-holds-off-princeton-7-5/</link>
			</item>
	<item>
		<title>&gt;&gt; Buckeye Lacrosse Win vs. Hobart Televised on Big Ten Network Monday</title>
		<description><![CDATA[Catch a replay of the Ohio State men’s lacrosse team’s 11-4 win over Hobart yesterday when the game is aired on Big Ten Network. The game, part of the network’s StudentU programming, will be shown at 2 p.m. Monday (April 11).  Sam Obermyer and former Buckeye Andrew Stimmel call the action between the Buckeyes and [...]]]></description>
		<link>http://www.lacrossehero.com/hobart/buckeye-lacrosse-win-vs-hobart-televised-on-big-ten-network-monday/</link>
			</item>
	<item>
		<title>&gt;&gt; Navy Lacrosse Comeback Bid Falls Short in Double Overtime to Bison</title>
		<description><![CDATA[“There were a handful of times that we could have packed it in and we didn’t,” said Navy head coach Richie Meade. “I was proud of the fact that they fought through it. ]]></description>
		<link>http://www.lacrossehero.com/navy/navy-lacrosse-comeback-bid-falls-short-in-double-overtime-to-bison/</link>
			</item>
</channel>
</rss>

